To help you select the correct size of garment, we’ve put together a table to advise which size suits measurements for men, ladies, juniors and children.
Measures are expressed in centimetres. If the taken measures are between two sizes, choose the smallest if you prefer a tighter fitting or the largest if you prefer a baggier fitting.
Sizes | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
S | 87.5 | 75 | 86.5 |
94.5 | 82 | 93.5 | |
M | 95 | 83 | 94 |
101.5 | 90 | 100.5 | |
L | 102 | 91 | 101 |
108.5 | 97 | 107.5 | |
XL | 109 | 98 | 110 |
114 | 103 | 113 | |
XXL-3XL | 115 | 104 | 114 |
143 | 134 | 138 |
Waist contour. Measure around the narrowest point of the waist, keeping the tape horizontal.
Hip contour. Keeping the feet together, measure around the widest point of the hip, keeping the tape horizontal.
Inseam. Measure from the crotch to the hem.
Measures are expressed in centimetres. If the taken measures are between two sizes, choose the smallest if you prefer a tighter fitting or the largest if you prefer a baggier fitting.
Sizes | Waist (cm) | Hips (cm) | Inseam (cm) |
---|---|---|---|
S | 75 | 86.5 | 81.5 |
82 | 93.5 | 81.5 | |
M | 83 | 94 | 82 |
90 | 100.5 | 82 | |
L | 91 | 101 | 82.5 |
97 | 107.5 | 82.5 | |
XL | 98 | 110 | 83 |
103 | 113 | 83 | |
XXL-3XL | 104 | 114 | 83.5 |
134 | 138 | 83.5 |
Measures are expressed in centimetres. If the taken measures are between two sizes, choose the smallest if you prefer a tighter fitting or the largest if you prefer a baggier fitting.
Sizes | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 76 | 61 | 86 |
82 | 68 | 90 | |
S | 83 | 69 | 91 |
89 | 73 | 95 | |
M | 90 | 74 | 95 |
94 | 78 | 100 | |
L | 95 | 79 | 101 |
98 | 82 | 104 | |
XL | 99 | 83 | 105 |
102 | 86 | 108 | |
XXL | 103 | 87 | 107 |
106 | 90 | 112 |
Measures are expressed in centimetres. If the taken measures are between two sizes, choose the smallest if you prefer a tighter fitting or the largest if you prefer a baggier fitting.
Sizes | Waist (cm) | Hips (cm) | Inseam (cm) |
---|---|---|---|
XS | 61 | 86 | 78 |
68 | 91 | 78 | |
S | 69 | 92 | 78.5 |
73 | 95 | 78.5 | |
M | 74 | 96 | 79 |
78 | 100 | 79 | |
L | 79 | 101 | 79.5 |
82 | 104 | 79.5 | |
XL | 83 | 105 | 80 |
86 | 108 | 80 | |
XXL | 87 | 109 | 80.5 |
90 | 112 | 80.5 |
Measures are expressed in centimetres. If the taken measures are between two sizes, choose the smallest if you prefer a tighter fitting or the largest if you prefer a baggier fitting.
Sizes | Years | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|
4 or 6XS | 4-5 | 100 | 55 | 54 | 60 |
108 | 57.5 | 55 | 62.5 | ||
6 or 5XS | 5-6 | 109 | 58 | 55.5 | 63 |
117 | 61.5 | 58 | 64.5 | ||
8 or 4XS | 7-8 | 118 | 62 | 85.5 | 65 |
128 | 66.5 | 60 | 68.5 | ||
10 or 3XS | 9-10 | 129 | 67 | 60.5 | 69 |
140 | 72.5 | 63.5 | 73.5 | ||
12 or 2XS | 11-12 | 141 | 73 | 64 | 75 |
152 | 79.5 | 67.5 | 79.5 | ||
14 or XS | 12-14 | 153 | 80 | 68 | 80 |
164 | 87 | 72 | 86 |
Measures are expressed in centimetres. If the taken measures are between two sizes, choose the smallest if you prefer a tighter fitting or the largest if you prefer a baggier fitting.
Age | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Hips (cm) |
---|---|---|---|---|---|
6 Months | 68 | 44 | 45 | 50 | 27 |
12 Months | 80 | 48 | 47 | 54 | 30.5 |
18 Months | 86 | 50 | 48 | 56 | 34 |
24 Months | 92 | 52 | 50 | 58 | 37.5 |
3 Years | 98 | 54 | 52 | 60 | 41.5 |
© Copyright Total Teamware 2023